Adfly Pay Rate
The most important thing about the payout rate of adfly is that it has no fixed rpm (Revenue Per Mile). It depends on your traffic mean in which country your views and click are done. If you target foreign countries then you can earn a good amount on 1k views. If you target Asian traffic then you can earn a low amount from this website.
Join adfly here and get a $10 signup bonus.
How To Get Paid From Adfly
When you earn $5 from this website first time then you can withdraw this amount from your wallet.
After the first withdrawal, you will get paid when your payment threshold reaches $10 minimum.
Payment Method Supported in Adfly
- PayPal
- Payoneer
How much does adfly pay per 1000 views
Countries | Interstitials CPV | Top Banner CPM | ||
---|---|---|---|---|
Unique | Raw | Unique | Raw | |
United States | $9.55 | $3.93 | $0.71 | $0.50 |
Canada | $7.89 | $1.51 | $0.62 | $0.32 |
United Kingdom | $7.19 | $2.70 | $0.83 | $0.48 |
Australia | $634 | $1.52 | $0.69 | $0.36 |
Iraq | $3.70 | $2.61 | $0.13 | $0.10 |
Switzerland | $3.62 | $2.24 | $0.33 | $0.20 |
Spain | $3.54 | $1.72 | $0.34 | $0.22 |
United Arab Emirates | $3.42 | $1.72 | $0.43 | $0.30 |
South Africa | $3.38 | $1.88 | $0.36 | $0.24 |
Netherlands | $3.35 | $1.72 | $0.45 | $0.29 |
Germany | $3.33 | $1.81 | $0.14 | $0.10 |
Singapore | $3.27 | $1.64 | $0.50 | $0.33 |
Austria | $3.06 | $1.65 | $0.26 | $0.20 |
Poland | $3.05 | $1.69 | $0.15 | $0.15 |
France | $2.87 | $1.45 | $0.10 | $0.10 |
Belgium | $2.62 | $1.59 | $0.38 | $0.30 |
Sweden | $2.60 | $1.56 | $0.47 | $0.25 |
Qatar | $2.55 | $1.32 | $0.19 | $0.10 |
Norway | $2.44 | $1.19 | $0.42 | $0.21 |
Jordan | $2.33 | $1.28 | $0.14 | $0.10 |
Italy | $2.22 | $1.27 | $0.10 | $0.10 |
Hong Kong | $2.16 | $1.06 | $0.29 | $0.21 |
Iceland | $2.02 | $1.00 | $0.29 | $0.19 |
Czech Republic | $2.00 | $1.12 | $0.12 | $0.10 |
Denmark | $1.97 | $1.00 | $0.38 | $0.23 |
Bahrain | $1.92 | $0.97 | $0.19 | $0.10 |
Myanmar | $1.89 | $0.50 | $0.10 | $0.10 |
Finland | $1.87 | $1.00 | $0.34 | $0.20 |
Saudi Arabia | $1.79 | $1.03 | $0.27 | $0.20 |
Peru | $1.76 | $0.92 | $0.14 | $0.10 |
Cyprus | $1.72 | $1.04 | $0.12 | $0.10 |
New Zealand | $1.69 | $1.14 | $0.72 | $0.40 |
Kenya | $1.59 | $0.82 | $0.13 | $0.10 |
Malaysia | $1.58 | $0.58 | $0.19 | $0.13 |
Mexico | $1.55 | $0.78 | $0.12 | $0.10 |
Portugal | $1.52 | $0.92 | $0.13 | $0.10 |
Ecuador | $1.51 | $0.78 | $0.27 | $0.15 |
Philippines | $1.50 | $0.50 | $0.11 | $0.10 |
Slovakia | $1.48 | $1.00 | $0.13 | $0.10 |
Luxembourg | $1.44 | $0.84 | $0.16 | $0.10 |
Togo | $1.35 | $0.48 | $0.05 | $0.03 |
Slovenia | $1.31 | $0.72 | $0.10 | $0.10 |
Colombia | $1.31 | $0.62 | $0.17 | $0.10 |
Chad | $1.30 | $0.50 | $0.05 | $0.03 |
Holy See (Vatican City State) | $1.30 | $0.50 | $0.05 | $0.03 |
Nigeria | $1.30 | $0.57 | $0.15 | $0.11 |
Japan | $1.26 | $0.86 | $0.11 | $0.10 |
Cuba | $1.23 | $0.50 | $0.05 | $0.03 |
Libya | $1.22 | $0.55 | $0.15 | $0.10 |
Bangladesh | $1.22 | $0.50 | $0.14 | $0.10 |
Ireland | $1.21 | $0.91 | $0.59 | $0.34 |
Egypt | $1.19 | $0.57 | $0.13 | $0.10 |
Israel | $1.18 | $0.56 | $0.18 | $0.10 |
Bulgaria | $1.16 | $0.56 | $0.14 | $0.10 |
Ghana | $1.14 | $0.50 | $0.12 | $0.10 |
Cote D’ivoire | $1.13 | $0.56 | $0.20 | $0.10 |
Greece | $1.13 | $0.65 | $0.12 | $0.10 |
Macao | $1.12 | $0.55 | $0.17 | $0.10 |
Albania | $1.12 | $0.51 | $0.10 | $0.10 |
Romania | $1.09 | $0.64 | $0.13 | $0.10 |
Lithuania | $1.06 | $0.56 | $0.13 | $0.10 |
India | $1.05 | $0.52 | $0.16 | $0.12 |
Adfly Pay Rate
Leave a Comment